This was the 7th time that India suffered a white-wash.
Nothing went right for India in the series against England and apart from losing their No. 1 spot to the Englishmen, the Dhoni-led side also slipped to third in the ICC Test rankings following the 0-4 drubbing.ICC Test rankings - 22nd August 2011 | Position | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | England | 37 | 4634 | 125 |
| 2 | South Africa | 21 | 2469 | 118 |
| 3 | India | 37 | 4336 | 117 |
| 4 | Sri Lanka | 23 | 2486 | 108 |
| 5 | Australia | 27 | 2692 | 100 |
| 6 | Pakistan | 23 | 2132 | 93 |
| 7 | West Indies | 23 | 2039 | 89 |
| 8 | New Zealand | 19 | 1485 | 78 |
| 9 | Bangladesh | 12 | 94 | 8 |




















































