This was the 7th time that India suffered a white-wash.
Nothing went right for India in the series against England and apart from losing their No. 1 spot to the Englishmen, the Dhoni-led side also slipped to third in the ICC Test rankings following the 0-4 drubbing.ICC Test rankings - 22nd August 2011 | Position | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | England | 37 | 4634 | 125 |
| 2 | South Africa | 21 | 2469 | 118 |
| 3 | India | 37 | 4336 | 117 |
| 4 | Sri Lanka | 23 | 2486 | 108 |
| 5 | Australia | 27 | 2692 | 100 |
| 6 | Pakistan | 23 | 2132 | 93 |
| 7 | West Indies | 23 | 2039 | 89 |
| 8 | New Zealand | 19 | 1485 | 78 |
| 9 | Bangladesh | 12 | 94 | 8 |
India suffered their worst series defeat since their 0-4 loss at the hands of Australia in 1991/92. This is also the sixth time that India have lost 4 or more Tests in a series.
India's worst series losses:
| Mat | Won | Lost | Tied | Draw | Highest total | Lowest total | Period | Opposition |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 4 | 0 | 1 | 381 | 58 | 1947/48 | Australia |
| 5 | 0 | 5 | 0 | 0 | 376 | 140 | 1959 | England |
| 5 | 0 | 5 | 0 | 0 | 422 | 98 | 1961/62 | West Indies |
| 4 | 0 | 4 | 0 | 0 | 355 | 173 | 1967/68 | Australia |
| 5 | 0 | 4 | 0 | 1 | 483 | 141 | 1991/92 | Australia |
| 4 | 0 | 4 | 0 | 0 | 300 | 158 | 2011 | England |
This was the seventh time that India suffered a white-wash (losing atleast 3 matches). This was also their first white-wash in 12 years since suffering a 0-3 loss to Australia in 1999.
White-washes against India:
| Series | Matches Lost | Year |
|---|---|---|
| India in England Test Series | 5 | 1959 |
| India in West Indies Test Series | 5 | 1961/62 |
| India in England Test Series | 3 | 1967 |
| India in Australia Test Series | 4 | 1967/68 |
| India in England Test Series | 3 | 1974 |
| Border-Gavaskar Trophy (India in Australia) | 3 | 1999/00 |
| Pataudi Trophy (India in England) | 4 | 2011 |
India suffered their twelvth series loss against England in England. This was also the second time that India lost four or more matches in a series against England in the land of the Queen and the fourth time they were white-washed in a series against England.
India's series losses against England in England:
| Matches | Won | Lost | Tied | Draw | Highest total | Lowest total | Start Date |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 189 | 187 | 25 Jun 1932 |
| 3 | 0 | 2 | 0 | 1 | 390 | 93 | 27 Jun 1936 |
| 3 | 0 | 1 | 0 | 2 | 331 | 170 | 22 Jun 1946 |
| 4 | 0 | 3 | 0 | 1 | 378 | 58 | 5 Jun 1952 |
| 5 | 0 | 5 | 0 | 0 | 376 | 140 | 4 Jun 1959 |
| 3 | 0 | 3 | 0 | 0 | 510 | 92 | 8 Jun 1967 |
| 3 | 0 | 3 | 0 | 0 | 302 | 42 | 6 Jun 1974 |
| 4 | 0 | 1 | 0 | 3 | 429 | 96 | 12 Jul 1979 |
| 3 | 0 | 1 | 0 | 2 | 410 | 128 | 10 Jun 1982 |
| 3 | 0 | 1 | 0 | 2 | 606 | 224 | 26 Jul 1990 |
| 3 | 0 | 1 | 0 | 2 | 521 | 211 | 6 Jun 1996 |
| 4 | 0 | 4 | 0 | 0 | 300 | 158 | 21 Jul 2011 |





No comments:
Post a Comment